Downtime & Machine State
Machine state lanes, reason-code Pareto and operator commentary — the detail MyCon does not surface today
Machine state timeline (Andon)
One lane per machine across the selected 12-hour shift · hover a block for reason, operator and comment
Downtime Pareto by reason code
Click a bar to drill into sub-reasons and affected machines
Reason-code drilldown
Select a Pareto bar to expose sub-reasons and the machines involved
No data for the current selection
Click any bar in the Pareto chart to drill into its sub-reason hierarchy.
Downtime by machine
Unplanned versus planned, changeover and operator-related
Operator comment log
Reason code, sub-reason and free-text commentary captured at the line
| Timestamp | Machine | Shift | Operator | Reason Code | Sub-Reason | Duration (min) | Free-text Comment |
|---|---|---|---|---|---|---|---|
| 1970-01-01 23:50 | GWN-02 | Night | B. Kowalski | Cleaning / Sanitation | Line clearance / changeover clean | 12 | “Changeover clean completed and documented” |
| 1970-01-01 23:44 | GWN-03 | Night | N. Iqbal | Sealing Bar Temperature Fault | Thermocouple drift | 10 | “Seal bar zone 3 not holding setpoint, adjusted PID” |
| 1970-01-01 23:44 | MSK-03 | Night | I. Fontaine | Startup / Warm-Up | First-article verification | 16 | “Seal temperature ramp and first-article verification” |
| 1970-01-01 23:42 | WRP-02 | Night | N. Iqbal | Ultrasonic Horn Failure | Stack detune | 9 | “Horn detuned, generator faulted twice — stack replaced” |
| 1970-01-01 23:32 | MSK-01 | Night | F. Haddad | Ear-Loop Welder Fault | Loop feed slip | 7 | “Weld energy alarm at 41% amplitude, called maintenance for stack check” |
| 1970-01-01 23:21 | MSK-02 | Night | O. Brennan | Ear-Loop Welder Fault | Loop feed slip | 44 | “Welder head 2 drifting on left loop, re-taught position and resumed” |
| 1970-01-01 22:33 | WRP-02 | Night | H. Bello | Operator Unavailable | Late shift handover | 17 | “Late shift handover, line idle awaiting operator” |
| 1970-01-01 22:31 | GWN-01 | Night | B. Kowalski | Ultrasonic Horn Failure | Stack detune | 43 | “Horn detuned, generator faulted twice — stack replaced” |
| 1970-01-01 22:30 | GWN-03 | Night | B. Kowalski | Operator Unavailable | Training | 18 | “Late shift handover, line idle awaiting operator” |
| 1970-01-01 22:13 | GWN-02 | Night | A. Reyes | Operator Unavailable | Training | 39 | “Late shift handover, line idle awaiting operator” |
| 1970-01-01 22:03 | WRP-01 | Night | P. Dvorak | Planned Maintenance | PM work order | 58 | “Preventive tooling replacement per PM schedule” |
| 1970-01-01 21:35 | MSK-01 | Night | M. Sandoval | Material Shortage / Starved | Nose wire coil empty | 21 | “Ear-loop spool empty, staging not completed at handover” |
Proposed enhancement — not existing MyCon functionality
MyCon currently prompts operators for a downtime reason from a short, flat list and captures no commentary. BICS can extend that capture with a structured two-level reason hierarchy (reason code → sub-reason, as shown in the drilldown above) plus a required free-text comment field on any event over a configurable threshold. That single change turns downtime from a total into an explanation: the Pareto, the machine lanes and the comment log on this page are all driven by the same captured record.
Proposed capability · demonstration only