Applied
Shift Performance
Process engineering view — throughput, cycle time, scrap and OEE components per shift run
Shift summary — 1970-01-01 · Night shift
Supervisor T. Whitfield · 6:00 PM – 6:00 AM
Lines running
9
Units produced
153,018
Units scrapped
4,904
Scrap %
3.11%
Downtime
11.4 hrs
OEE
78.1%
Availability89.4%
Performance90.1%
Quality96.9%
Hourly throughput across the 12-hour shift
Dashed orange line is the hourly target derived from the shift plan
Shift detail
Sortable and exportable · scrap above 4.5% flagged red, attainment at or above 100% in teal · click a row for run detail
6,570 rows
| Shift Date | Shift | Line | Product Code | Product Name | Units Produced | Units Scrapped | Scrap % | Runtime (min) | Downtime (min) | Throughput (units/hr) | Cycle Time (sec/unit) | Attainment % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-01-01 | Day | GWN-01 | SG-4220 | AAMI Level 4 Surgical Gown, 2X-Large | 3,501 | 53 | 1.50% | 632 | 88 | 332 | 10.831 | 87.6% |
| 1970-01-01 | Day | GWN-02 | SG-3115 | AAMI Level 3 Surgical Gown, X-Large | 3,519 | 100 | 2.75% | 626 | 94 | 337 | 10.673 | 88.7% |
| 1970-01-01 | Day | GWN-03 | SG-4220 | AAMI Level 4 Surgical Gown, 2X-Large | 3,366 | 70 | 2.02% | 667 | 53 | 303 | 11.889 | 97.1% |
| 1970-01-01 | Day | WRP-01 | SW-6100 | Sterilization Wrap H600, 30x30 | 10,816 | 701 | 6.09% | 668 | 52 | 971 | 3.706 | 98.1% |
| 1970-01-01 | Day | WRP-02 | SW-6120 | Sterilization Wrap H600, 45x45 | 8,479 | 502 | 5.59% | 660 | 60 | 771 | 4.670 | 89.9% |
| 1970-01-01 | Day | MSK-01 | PM-3040 | Procedure Mask, Ear-Loop, Level 3 | 38,017 | 1,136 | 2.90% | 649 | 71 | 3,515 | 1.024 | 85.4% |
| 1970-01-01 | Day | MSK-02 | PM-3045 | Procedure Mask, Tie-On, Level 3 | 39,625 | 1,997 | 4.80% | 689 | 31 | 3,451 | 1.043 | 100.2% |
| 1970-01-01 | Day | MSK-03 | PM-3040 | Procedure Mask, Ear-Loop, Level 3 | 38,064 | 1,529 | 3.86% | 704 | 16 | 3,244 | 1.110 | 96.4% |
| 1970-01-01 | Day | RSP-01 | RS-9510 | N95 Respirator, Cup Style | 19,039 | 919 | 4.60% | 593 | 127 | 1,926 | 1.869 | 83.9% |
| 1970-01-01 | Night | GWN-01 | SG-4220 | AAMI Level 4 Surgical Gown, 2X-Large | 3,721 | 164 | 4.22% | 649 | 71 | 344 | 10.465 | 92.0% |
| 1970-01-01 | Night | GWN-02 | SG-4215 | AAMI Level 4 Surgical Gown, X-Large | 3,363 | 96 | 2.77% | 656 | 64 | 308 | 11.704 | 88.3% |
| 1970-01-01 | Night | GWN-03 | SG-3110 | AAMI Level 3 Surgical Gown, Large | 2,895 | 53 | 1.81% | 622 | 98 | 279 | 12.891 | 88.5% |
| 1970-01-01 | Night | WRP-01 | SW-6100 | Sterilization Wrap H600, 30x30 | 9,598 | 356 | 3.58% | 618 | 102 | 932 | 3.863 | 84.7% |
| 1970-01-01 | Night | WRP-02 | SW-6120 | Sterilization Wrap H600, 45x45 | 8,131 | 212 | 2.54% | 626 | 94 | 779 | 4.619 | 84.5% |
Page 1 of 470