Product Master & Data Sources
How MyCon product codes are enriched with product names, and how each source refreshes
Data flow
MyCon supplies transactions and codes; the Excel product master supplies names and attributes
New products added by the SAP/IT team to the Excel master appear automatically on the next scheduled refresh — no model rebuild, no report changes and no developer involvement. Product codes remain the join key, so a code that starts running in MyCon before its master row exists still reports its volume; it simply lands in the exception panel below until the name is supplied.
Unmapped product codes — 2 exceptions
These codes appear in MyCon production records but have no matching row in the Excel product master. Exceptions are surfaced here automatically rather than silently rendering blank labels in a report.
Present in MyCon production records, no matching row in the Excel product master.
Trial run code used on WRP-02; awaiting master data entry by the SAP/IT team.
Product master
Source of record for product names, families and AAMI levels
| Product Code | Product Name | Family | AAMI Level | UOM | Status | Date Added | Source |
|---|---|---|---|---|---|---|---|
| IG-2050 | Isolation Gown, Universal | Isolation Gowns | Level 2 | EA | Active | 2020-04-21 | Product Master (Excel / SharePoint) |
| PM-1020 | Procedure Mask, Ear-Loop, Level 1 | Procedure Masks | n/a | EA | Active | 2020-05-08 | Product Master (Excel / SharePoint) |
| PM-3040 | Procedure Mask, Ear-Loop, Level 3 | Procedure Masks | n/a | EA | Active | 2020-05-08 | Product Master (Excel / SharePoint) |
| PM-3045 | Procedure Mask, Tie-On, Level 3 | Procedure Masks | n/a | EA | Active | 2020-09-30 | Product Master (Excel / SharePoint) |
| RS-9510 | N95 Respirator, Cup Style | Respirators | n/a | EA | Active | 2020-06-15 | Product Master (Excel / SharePoint) |
| RS-9520 | N95 Respirator, Duckbill | Respirators | n/a | EA | Active | 2021-08-09 | Product Master (Excel / SharePoint) |
| SG-3110 | AAMI Level 3 Surgical Gown, Large | Surgical Gowns | Level 3 | EA | Active | 2019-06-04 | Product Master (Excel / SharePoint) |
| SG-3115 | AAMI Level 3 Surgical Gown, X-Large | Surgical Gowns | Level 3 | EA | Active | 2019-06-04 | Product Master (Excel / SharePoint) |
| SG-4210 | AAMI Level 4 Surgical Gown, Large | Surgical Gowns | Level 4 | EA | Active | 2019-03-12 | Product Master (Excel / SharePoint) |
| SG-4215 | AAMI Level 4 Surgical Gown, X-Large | Surgical Gowns | Level 4 | EA | Active | 2019-03-12 | Product Master (Excel / SharePoint) |
| SG-4220Recently added | AAMI Level 4 Surgical Gown, 2X-Large | Surgical Gowns | Level 4 | EA | Active | 2026-07-28 | Product Master (Excel / SharePoint) |
| SW-3080 | Sterilization Wrap H300, 24x24 | Sterilization Wrap | n/a | SHT | Active | 2021-02-17 | Product Master (Excel / SharePoint) |
| SW-6100 | Sterilization Wrap H600, 30x30 | Sterilization Wrap | n/a | SHT | Active | 2018-11-02 | Product Master (Excel / SharePoint) |
| SW-6120 | Sterilization Wrap H600, 45x45 | Sterilization Wrap | n/a | SHT | Active | 2018-11-02 | Product Master (Excel / SharePoint) |
Refresh history
Most recent loads from each source
| Timestamp | Source | Rows Loaded | Duration | Status |
|---|---|---|---|---|
| 1970-01-01 10:05 AM | Quality — MyCon (PostgreSQL) | 266 | 80.7s | Success |
| 1970-01-01 09:05 AM | Quality — MyCon (PostgreSQL) | 227 | 109.5s | Success |
| 1970-01-01 08:05 AM | Quality — MyCon (PostgreSQL) | 250 | 59.6s | Success |
| 1970-01-01 06:04 AM | Product Master (Excel / SharePoint) | 14 | 3.2s | Success |
| 1970-01-01 06:02 AM | Production — MyCon (PostgreSQL) | 1,581 | 78.2s | Success |
| 1969-12-31 06:05 AM | Product Master (Excel / SharePoint) | 14 | 3.2s | Success with warnings |
| 1969-12-31 06:03 PM | Production — MyCon (PostgreSQL) | 1,733 | 117.8s | Success |
| 1969-12-31 06:01 AM | Production — MyCon (PostgreSQL) | 1,671 | 64.6s | Success |
| 1969-12-31 05:05 PM | Quality — MyCon (PostgreSQL) | 250 | 127.5s | Success |